Casa
>
Prodotti
>
Esposizione LCD all'aperto
>
|
|
| Luogo di origine | Guangdong, Cina |
| Marca | Fengshi/OEM customization |
| Certificazione | CE FCC ROHS |
| Numero di modello | FSOD320-D30 |
| Parameter | Specification |
|---|---|
| Diagonal Size | 32 inch |
| Resolution | 1920x1080 (16:9) |
| Aspect Ratio | 16:9 |
| Active Display Area(mm) | 393.9(H) x 699.4(V) |
| Brightness(Typ.) | 3,000 cd/m2 |
| Contrast Ratio | 1,000:1 |
| Viewing Angle(H/V) | 178/178 |
| Display Colors | 8 bit - 16.7M |
| Color Gamut | 72% |
| Operation Hour | 7*24 |
| Haze | 2% |
| Dynamic C/R | 100,000:1 |
| Speaker Type | N/A |
| Power Supply | AC 100 - 240 V~ (+/- 10 %), 50/60 Hz |
| Max[W/h] | 160 |
| Dimension (mm) | 860*560*220mm |
| Weight (kg) | 26.0kg |
| Mounting Hole | 300 x 670 (Basic) |
| Protection Glass | 5mm |
| Bezel Width (mm) | Even 31.7 mm |
| Operating Temperature | -30℃~ 50℃ |
| Humidity | 10~100% (Non-condensing) |
| IP Certificate | IP56 |
| Processor Coretex | Rockchip RK3288 Coretex A17 1.8GHz |
| Memory Interface | HYNIX DDR3 2GB |
| Storage | 8GB |
| Operating System | Android 7.1 |
| Multimedia Support | |
| Video Decoder | MPEG-1/2/4, H.264, WMV, WKV, TS, FLV |
| Image Formats | JPEG, PNG, BMP, PNG, GIF |
| Audio Format | MP3 |
Contattici in qualunque momento